Information Technology - Network Management
Contact(s): Brian Crump
The Network Management curriculum prepares individuals for employment supporting network infrastructure environments. Students will learn how to use technologies to provide reliable transmission and delivery of data, voice, image, and video communications in business, industry, and education.
Coursework includes design, installation, configuration, and management of network infrastructure technologies and network operating systems. Emphasis is placed on the implementation and management of network software and the implementation and management of hardware such as switches and routers.
Graduates may find employment in entry-level jobs as local area network managers, network operators, network analysts, and network technicians. Graduates may also be qualified to take certification examinations for various network industry certifications, depending on their local program.
Learning Outcomes
Upon completion of this program, students will be able to:
- Design an addressing scheme for a small to medium TCP/IP network.
- Configure, manage, and secure network equipment and services.
- Configure and manage client/server operating systems and related programs.
- Configure and manage virtual machine environments.
- Evaluate industry standard security practices
Information Technology - Network Management – Associate in Applied Science – A25590N
First Year | ||
---|---|---|
Fall | Credit Hours | |
ACA 111 | College Student Success | 1 |
CIS 110 | Introduction to Computers | 3 |
CTI 110 | Web, Programming, and Database Foundation | 3 |
NOS 110 | Operating Systems Concepts | 3 |
NET 125 | Introduction to Networks (1st 8 weeks) | 3 |
NET 126 | Routing Basics (2nd 8 weeks) | 3 |
Credit Hours | 16 | |
Spring | ||
CTI 120 | Network and Security Foundation | 3 |
NOS 130 | Windows Single User | 3 |
NOS 230 | Windows Administration I | 3 |
NET 225 | Routing & Switching I (1st 8 weeks) | 3 |
Credit Hours | 12 | |
Summer | ||
MAT 143 or MAT 171 |
Quantitative Literacy or Precalculus Algebra |
3 |
Social Science Elective * | 3 | |
Credit Hours | 6 | |
Second Year | ||
Fall | ||
CTS 115 | Information Systems Business Concepts | 3 |
ENG 111 | Writing and Inquiry | 3 |
NOS 120 | Linux/UNIX Single User | 3 |
NOS 231 | Windows Administration II | 3 |
SEC 110 | Security Concepts | 3 |
Credit Hours | 15 | |
Spring | ||
NOS 232 | Windows Administration III | 3 |
CTI 289 | Computer Technology Integration Capstone Project | 3 |
CTS 120 | Hardware/Software Support | 3 |
ENG 112 or ENG 114 |
Writing and Research in the Disciplines or Professional Research & Reporting |
3 |
SEC 160 | Security Administration I | 3 |
Humanities/Fine Arts Elective * | 3 | |
Credit Hours | 18 | |
Total Credit Hours | 67 |
*Please see the Suggested Humanities and Social/Behavioral Science Elective List for AAS Majors webpage.
IT - Network Management – Diploma Option – D25590N
First Year | ||
---|---|---|
Fall | Credit Hours | |
ACA 111 | College Student Success | 1 |
CTI 110 | Web, Programming, and Database Foundation | 3 |
CTS 115 | Information Systems Business Concepts | 3 |
NOS 110 | Operating Systems Concepts | 3 |
NET 125 | Introduction to Networks (1st 8 weeks) | 3 |
NET 126 | Routing Basics (2nd 8 weeks) | 3 |
Credit Hours | 16 | |
Spring | ||
CTI 120 | Network and Security Foundation | 3 |
NOS 130 | Windows Single User | 3 |
NOS 230 | Windows Administration I | 3 |
NET 225 | Routing & Switching I (1st 8 weeks) | 3 |
ENG 111 | Writing and Inquiry | 3 |
Credit Hours | 15 | |
Summer | ||
ENG 112 or ENG 114 |
Writing and Research in the Disciplines or Professional Research & Reporting |
3 |
CIS 110 | Introduction to Computers | 3 |
Credit Hours | 6 | |
Total Credit Hours | 37 |
IT - CISCO Technologies Certificate – C25590DC
Code | Title | Credit Hours |
---|---|---|
NET 125 | Introduction to Networks | 3 |
NET 126 | Routing Basics | 3 |
NET 225 | Routing & Switching I | 3 |
CTS 120 | Hardware/Software Support | 3 |
Total Credit Hours | 12 |
IT - Microsoft Technologies Certificate – C25590DM
Code | Title | Credit Hours |
---|---|---|
ACA 111 | College Student Success | 1 |
CIS 110 | Introduction to Computers | 3 |
NET 125 | Introduction to Networks | 3 |
NOS 110 | Operating Systems Concepts | 3 |
NOS 130 | Windows Single User | 3 |
NOS 230 | Windows Administration I | 3 |
Total Credit Hours | 16 |
IT - CISCO Career Pathway
Tuition-waived program for Career & College Promise (high school students)
Code | Title | Credit Hours |
---|---|---|
NET 125 | Introduction to Networks | 3 |
NET 126 | Routing Basics | 3 |
CIS 110 | Introduction to Computers | 3 |
NOS 110 | Operating Systems Concepts | 3 |
NOS 130 | Windows Single User | 3 |
Total Credit Hours | 15 |
IT - Microsoft CCP
Tuition-waived program for Career & College Promise (high school students)
Code | Title | Credit Hours |
---|---|---|
ACA 111 | College Student Success | 1 |
CIS 110 | Introduction to Computers | 3 |
NET 125 | Introduction to Networks | 3 |
NOS 110 | Operating Systems Concepts | 3 |
NOS 130 | Windows Single User | 3 |
NOS 230 | Windows Administration I | 3 |
Total Credit Hours | 16 |