SCC Course Catalog
Programs
- Accounting and Finance
- Advertising & Graphic Design
- Agribusiness
- Air Conditioning, Heating and Refrigeration Technology
- Associate in Arts (University Transfer)
- Associate in Arts in Teacher Preparation (University Transfer)
- Associate in Arts - Business and Accounting (University Transfer)
- Associate in Science (University Transfer)
- Associate in Science in Teacher Preparation (University Transfer)
- Basic Law Enforcement Training
- Biomedical Equipment Technology
- Building Construction Technology
- Business Administration
- Collision Repair & Refinishing Technology
- Computer Engineering Technology
- Computer-Integrated Machining
- Cosmetology
- Criminal Justice Technology
- Early Childhood Education
- Electrical Systems Technology
- Electronics Engineering Technology - Automation & Control
- Elementary Education Residency Licensure
- Emergency Medical Science
- Emergency Medical Science Bridge
- Heavy Equipment Operations
- Information Technology - Business Support
- Information Technology - Cybersecurity
- Information Technology - Network Management
- Manicuring
- Mechatronics Engineering Technology
- Medical Assisting
- 911 Communications and Operations
- Nurse Aide (Certificate)
- Nursing
- Nursing - LPN to ADN
- Practical Nursing
- Plumbing
- Radiography
- Respiratory Therapy
- Simulation and Game Development
- Social and Human Services
- Welding Technology
- AGE Electives
- Suggested Humanities and Social Science Electives List for AAS Majors
Social and Human Services
Contact(s): Kara Finch
The Human Services Technology curriculum prepares students for entry-level positions in institutions and agencies that provide social, community, and educational services. Along with core courses, students take courses that prepare them for specialization in specific human service areas.
Students will take courses from a variety of disciplines. Emphasis in core courses is placed on development of relevant knowledge, skills, and attitudes in human services. Fieldwork experience will provide opportunities for application of knowledge and skills learned in the classroom.
Graduates should qualify for positions in mental health, child care, family services, social services, rehabilitation, correction, and educational agencies. Graduates choosing to continue their education may select from a variety of transfer programs at senior public and private institutions.
Learning Outcomes
Upon completion of this program, students will be able to:
- Develop proper documentation skills.
- Apply counseling skills to volunteer experiences with clients.
- Describe various treatment modalities and their appropriate applications.
- Develop therapeutic communication techniques such as empathy and active listening.
- Social and Human Services Addiction and Recovery - A45380AR
- Social and Human Services Part-time Pathway
- Social and Human Services Addiction and Recovery Diploma – D45380AR
- Social and Human Services Addiction and Recovery – C45380S
- Social and Human Services Addiction and Recovery Studies - CCP
- Social and Human Services Child Advocacy Studies - A45380CA
- Social and Human Services Child Advocacy Diploma - D45380C
- Social and Human Services Child Advocacy Certificate - C45380C
- Social and Human Services Certificate - C45380
- Social and Human Services Career Pathway
Social and Human Services Addiction and Recovery - A45380AR
First Year | ||
---|---|---|
Fall | Credit Hours | |
ACA 111 | College Student Success | 1 |
CAS 110 | Perspectives on Child Maltreat | 3 |
ENG 111 | Writing and Inquiry | 3 |
HSE 110 | Introduction to Human Services | 3 |
PSY 150 | General Psychology | 3 |
SAB 110 | Intro to Addiction & Recovery | 3 |
Credit Hours | 16 | |
Spring | Credit Hours | |
ENG 112 or
ENG 114
|
Writing and Research in the Disciplines
Professional Research & Reporting
|
3 |
HSE 123 | Interviewing Techniques for Hu | 3 |
HSE 220 | Case Management | 3 |
MAT 143 or
MAT 152
or
MAT 171
|
Quantitative Literacy
Statistical Methods I
Precalculus Algebra
|
3-4 |
SOC 210 | Introduction to Sociology | 3 |
Credit Hours | 15-16 | |
Summer | Credit Hours | |
HSE 225 | Crisis and Intervention Princi | 3 |
SAB 135 | Addictive Process | 3 |
Credit Hours | 6 | |
Second Year | ||
Fall | Credit Hours | |
HSE 210 | Diversity, Ethics, and Trends | 3 |
HSE 223 | Counseling Theories & Skills | 3 |
SAB 125 | Substance Abuse Case Management | 3 |
SWK 110 | Introduction to Social Work | 3 |
WBL 110 or
WBL 111
|
World of Work
Work-Based Learning I
|
1 |
Humanities Elective* | 3 | |
Credit Hours | 16 | |
Spring | Credit Hours | |
HSE 212 | Group Dynamics | 3 |
SAB 120 | Intake and Assessment | 3 |
SAB 210 | Addiction & Recovery Counseling | 3 |
SAB 240 | Diversity, Ethics, & Trends in | 3 |
SOC 213 | Sociology of the Family | 3 |
Credit Hours | 15 | |
Total Credit Hours | 68-69 |
Social and Human Services Part-time Pathway
Term 1 | Credit Hours | |
---|---|---|
ACA 111 | College Student Success | 1 |
CIS 110 | Introduction to Computers | 3 |
ENG 111 | Writing and Inquiry | 3 |
Credit Hours | 7 | |
Term 2 | Credit Hours | |
HSE 110 | Introduction to Human Services | 3 |
PSY 150 | General Psychology | 3 |
SOC 210 | Introduction to Sociology | 3 |
Credit Hours | 9 | |
Term 3 | Credit Hours | |
ENG 112 or
ENG 114
|
Writing and Research in the Disciplines
Professional Research & Reporting
|
3 |
HSE 112 | Group Process I | 2 |
HSE 123 | Interviewing Techniques for Hu | 3 |
Credit Hours | 8 | |
Term 4 | Credit Hours | |
PSY 241 | Developmental Psychology | 3 |
SOC 213 | Sociology of the Family | 3 |
Credit Hours | 6 | |
Term 5 | Credit Hours | |
DDT 110 | Developmental Disabilities | 3 |
HSE 227 | Children & Adolescents in Crisis | 3 |
Credit Hours | 6 | |
Term 6 | Credit Hours | |
HSE 125 | Counseling | 3 |
WBL 111 | Work-Based Learning I | 1 |
WBL 115 | Work-Based Learning Seminar I | 1 |
Credit Hours | 5 | |
Term 7 | Credit Hours | |
HSE 225 | Crisis and Intervention Princi | 3 |
MAT 143 or
MAT 171
|
Quantitative Literacy
Precalculus Algebra
|
3-4 |
Credit Hours | 6-7 | |
Term 8 | Credit Hours | |
PSY 281 | Abnormal Psychology | 3 |
SAB 110 | Intro to Addiction & Recovery | 3 |
Credit Hours | 6 | |
Term 9 | Credit Hours | |
HSE 210 | Diversity, Ethics, and Trends | 3 |
SOC 232 | Social Context of Aging | 3 |
Credit Hours | 6 | |
Term 10 | Credit Hours | |
Human Service electives* | 9 | |
Humanities elective* | 3 | |
Credit Hours | 12 | |
Total Credit Hours | 71-72 |
Social and Human Services Addiction and Recovery Diploma – D45380AR
Gainful Employment DisclosureFirst Year | ||
---|---|---|
Fall | Credit Hours | |
ACA 111 | College Student Success | 1 |
HSE 110 | Introduction to Human Services | 3 |
HSE 210 | Diversity, Ethics, and Trends | 3 |
HSE 223 | Counseling Theories & Skills | 3 |
SAB 110 | Intro to Addiction & Recovery | 3 |
SAB 135 | Addictive Process | 3 |
Credit Hours | 16 | |
Spring | Credit Hours | |
ENG 111 | Writing and Inquiry | 3 |
HSE 123 | Interviewing Techniques for Hu | 3 |
HSE 212 | Group Dynamics | 3 |
HSE 220 | Case Management | 3 |
HSE 225 | Crisis and Intervention Princi | 3 |
SAB 120 | Intake and Assessment | 3 |
Credit Hours | 18 | |
Summer | Credit Hours | |
PSY 150 | General Psychology | 3 |
SAB 210 | Addiction & Recovery Counseling | 3 |
SAB 240 | Diversity, Ethics, & Trends in | 3 |
Credit Hours | 9 | |
Total Credit Hours | 43 |
Social and Human Services Addiction and Recovery – C45380S
Gainful Employment DisclosureCourses | Credit Hours | |
---|---|---|
HSE 225 | Crisis and Intervention Princi | 3 |
SAB 110 | Intro to Addiction & Recovery | 3 |
SAB 135 | Addictive Process | 3 |
SAB 210 | Addiction & Recovery Counseling | 3 |
Total Credit Hours | 12 |
Social and Human Services Addiction and Recovery Studies - CCP
Tuition-waived program for Career & College Promise (high school juniors and seniors)First Year | ||
---|---|---|
Fall | Credit Hours | |
HSE 225 | Crisis and Intervention Princi | 3 |
SAB 110 | Intro to Addiction & Recovery | 3 |
Credit Hours | 6 | |
Spring | Credit Hours | |
SAB 135 | Addictive Process | 3 |
SAB 210 | Addiction & Recovery Counseling | 3 |
Credit Hours | 6 | |
Total Credit Hours | 12 |
Social and Human Services Child Advocacy Studies - A45380CA
First Year | ||
---|---|---|
Fall | Credit Hours | |
ACA 111 | College Student Success | 1 |
CAS 110 | Perspectives on Child Maltreat | 3 |
CAS 120 | Cultural Awareness in Child Ma | 3 |
ENG 111 | Writing and Inquiry | 3 |
HSE 110 | Introduction to Human Services | 3 |
PSY 150 | General Psychology | 3 |
Credit Hours | 16 | |
Spring | Credit Hours | |
ENG 112 or
ENG 114
|
Writing and Research in the Disciplines
Professional Research & Reporting
|
3 |
HSE 123 | Interviewing Techniques for Hu | 3 |
HSE 212 | Group Dynamics | 3 |
HSE 220 | Case Management | 3 |
MAT 143 | Quantitative Literacy | 3 |
Credit Hours | 15 | |
Summer | Credit Hours | |
POL 120 | American Government | 3 |
SOC 210 | Introduction to Sociology | 3 |
Credit Hours | 6 | |
Second Year | ||
Fall | Credit Hours | |
HSE 210 | Diversity, Ethics, and Trends | 3 |
HSE 223 | Counseling Theories & Skills | 3 |
HSE 225 | Crisis and Intervention Princi | 3 |
SAB 110 | Intro to Addiction & Recovery | 3 |
SWK 110 | Introduction to Social Work | 3 |
Credit Hours | 15 | |
Spring | Credit Hours | |
CAS 210 | Professional & Systems Respons | 3 |
CAS 220 | Responding to the Survivor of | 3 |
PSY 241 | Developmental Psychology | 3 |
WBL 110 or
WBL 111
|
World of Work
Work-Based Learning I
|
1 |
Humanities elective* | 3 | |
Credit Hours | 13 | |
Summer | Credit Hours | |
Credit Hours | 0 | |
Total Credit Hours | 65 |
Social and Human Services Child Advocacy Diploma - D45380C
First Year | ||
---|---|---|
Fall | Credit Hours | |
ACA 111 | College Student Success | 1 |
CAS 110 | Perspectives on Child Maltreat | 3 |
CAS 120 | Cultural Awareness in Child Ma | 3 |
HSE 110 | Introduction to Human Services | 3 |
HSE 210 | Diversity, Ethics, and Trends | 3 |
PSY 150 | General Psychology | 3 |
Credit Hours | 16 | |
Spring | Credit Hours | |
CAS 210 | Professional & Systems Respons | 3 |
CAS 220 | Responding to the Survivor of | 3 |
ENG 111 | Writing and Inquiry | 3 |
HSE 123 | Interviewing Techniques for Hu | 3 |
HSE 220 | Case Management | 3 |
HSE 225 | Crisis and Intervention Princi | 3 |
Credit Hours | 18 | |
Summer | Credit Hours | |
HSE 212 | Group Dynamics | 3 |
SWK 110 | Introduction to Social Work | 3 |
Credit Hours | 6 | |
Total Credit Hours | 40 |
Social and Human Services Child Advocacy Certificate - C45380C
Courses | Credit Hours | |
---|---|---|
CAS 110 | Perspectives on Child Maltreat | 3 |
CAS 120 | Cultural Awareness in Child Ma | 3 |
CAS 210 | Professional & Systems Respons | 3 |
CAS 220 | Responding to the Survivor of | 3 |
Total Credit Hours | 12 |
Social and Human Services Certificate - C45380
Courses | Credit Hours | |
---|---|---|
HSE 110 | Introduction to Human Services | 3 |
HSE 123 | Interviewing Techniques for Hu | 3 |
HSE 212 | Group Dynamics | 3 |
SWK 110 | Introduction to Social Work | 3 |
Total Credit Hours | 12 |