SCC Course Catalog
Costs
Tuition - Curriculum Students
Tuition and other charges are set by the North Carolina General Assembly, the North Carolina State Board of Community Colleges, and Stanly Community College’s Board of Trustees and are subject to change. While it is the Board’s policy to keep all charges as low as possible, nonresident students are required under North Carolina law to pay a higher tuition rate than residents. The student is responsible for complying with regulations concerning declaration of residency.
For tuition purposes, full-time students are those students taking 16 or more credit hours during each semester. For more information, see Cost of Attendance/Budget
There is no additional tuition charge for those hours beyond 16. Part-time students (carrying fewer than 16 credit hours for the specific term) are charged by the credit hour. The following tuition is payable each term:
Tuition Charges
Tuition charges and fees are subject to change without prior notice to students. The College will accept cash, personal checks, and credit cards (MasterCard, Visa, American Express, and Discover) for payment of tuition and fees.
Residence Classification for Tuition Purposes
Under North Carolina law, a person may qualify as a resident for tuition purposes in North Carolina, thereby being eligible for a tuition rate lower than that for nonresidents. The controlling North Carolina statute (G.S. 116-143.1) requires that “To qualify as a resident for tuition purposes, a person must have established legal residence (domicile) in North Carolina and maintained that legal residence for at least twelve (12) months immediately prior to his or her enrollment in a state maintained institution of higher education.” Ownership of property in or payment of taxes to the state of North Carolina does not automatically qualify one for the in-state tuition rate. Failure to provide requested information for residency classification can result in the student’s being classified as a nonresident for tuition purposes and disciplinary action. A student who believes that he or she has been erroneously classified shall be permitted to appeal the case in accordance with the procedure outlined by the State Residence Committee. Regulations concerning the classification of students by residence for purposes of applicable tuition differentials are set forth in detail in A Manual to Assist the Public Higher Education Institutions of North Carolina in the Matter of Student Residence Classification, which is available for student inspection in the Student Development Office. Questions related to residency classification should be directed to the Dean of Enrollment Management.
Residency Exceptions
Multiple legislative exceptions are available to students with respect to residency classifications. These exceptions permit colleges to override students’ tuition status and charge in-state tuition to students classified as non-residents.
- Active Military - Active military students and/or their children/spouses who are assigned Choice Act Educational Benefits.
- Veterans - Veterans who qualify for the Veterans Choice Act educational benefits.
- UNC Employees & Their Families - This exception is available for UNC employees, their spouses and/or their children.
- Business-Sponsored Students - This community college exception code is assigned to students whose NC employer is paying his/her community college tuition.
- Business Transferred Families - Students whose employer has transferred the student to NC.
- Public School Graduates - Current non-US Citizens who were legally admitted to the US and graduated from a NC High School (valid while continuously enrolled). US-Citizens who graduated from a NC High School can also receive the in-state tuition rate if they can prove that they attended a NC HS for the entirety of their senior (4th) year and that they are a US Citizen (valid for one academic year following HS graduation).
- Ward of the State
- Refugees
- Nonresident of the US - Non-residents of the US who have resided in NC for 12 or more months and have filed an I-130, I-140, or I-360 with the US Citizenship and Immigration Service.
- Federal Law Enforcement Officers
Supporting documentation for the above classifications must be submitted to the Admissions Office.
Tuition & Fees Effective Fall 2024
In-State Tuition and Fee Chart
Credit | Tuition | Student | CAPS | TECH | STSFE | INS | TOTAL |
---|---|---|---|---|---|---|---|
1 | 76.00 | 35.00 | 30.00 | 48.00 | 6.00 | 1.25 | 196.25 |
2 | 152.00 | 35.00 | 30.00 | 48.00 | 6.00 | 1.25 | 272.25 |
3 | 228.00 | 35.00 | 30.00 | 48.00 | 6.00 | 1.25 | 348.25 |
4 | 304.00 | 35.00 | 30.00 | 48.00 | 6.00 | 1.25 | 424.25 |
5 | 380.00 | 35.00 | 30.00 | 48.00 | 6.00 | 1.25 | 500.25 |
6 | 456.00 | 35.00 | 30.00 | 48.00 | 6.00 | 1.25 | 576.25 |
7 | 532.00 | 35.00 | 30.00 | 48.00 | 6.00 | 1.25 | 652.25 |
8 | 608.00 | 35.00 | 30.00 | 48.00 | 6.00 | 1.25 | 728.25 |
9 | 684.00 | 35.00 | 30.00 | 48.00 | 6.00 | 1.25 | 804.25 |
10 | 760.00 | 35.00 | 30.00 | 48.00 | 6.00 | 1.25 | 880.25 |
11 | 836.00 | 35.00 | 30.00 | 48.00 | 6.00 | 1.25 | 956.25 |
12 | 912.00 | 35.00 | 30.00 | 48.00 | 6.00 | 1.25 | 1032.25 |
13 | 988.00 | 35.00 | 30.00 | 48.00 | 6.00 | 1.25 | 1108.25 |
14 | 1064.00 | 35.00 | 30.00 | 48.00 | 6.00 | 1.25 | 1184.25 |
15 | 1140.00 | 35.00 | 30.00 | 48.00 | 6.00 | 1.25 | 1260.25 |
16 or more | 1216.00 | 35.00 | 30.00 | 48.00 | 6.00 | 1.25 | 1336.25 |
Out-of-State Tuition and Fee Chart
Credit | Tuition | Student | CAPS | TECH | STSFE | INS | TOTAL |
---|---|---|---|---|---|---|---|
1 | 268.00 | 35.00 | 30.00 | 48.00 | 6.00 | 1.25 | 388.25 |
2 | 536.00 | 35.00 | 30.00 | 48.00 | 6.00 | 1.25 | 656.25 |
3 | 804.00 | 35.00 | 30.00 | 48.00 | 6.00 | 1.25 | 924.25 |
4 | 1072.00 | 35.00 | 30.00 | 48.00 | 6.00 | 1.25 | 1192.25 |
5 | 1340.00 | 35.00 | 30.00 | 48.00 | 6.00 | 1.25 | 1460.25 |
6 | 1608.00 | 35.00 | 30.00 | 48.00 | 6.00 | 1.25 | 1728.25 |
7 | 1876.00 | 35.00 | 30.00 | 48.00 | 6.00 | 1.25 | 1996.25 |
8 | 2144.00 | 35.00 | 30.00 | 48.00 | 6.00 | 1.25 | 2264.25 |
9 | 2412.00 | 35.00 | 30.00 | 48.00 | 6.00 | 1.25 | 2532.25 |
10 | 2680.00 | 35.00 | 30.00 | 48.00 | 6.00 | 1.25 | 2800.25 |
11 | 2948.00 | 35.00 | 30.00 | 48.00 | 6.00 | 1.25 | 3068.25 |
12 | 3216.00 | 35.00 | 30.00 | 48.00 | 6.00 | 1.25 | 3336.25 |
13 | 3484.00 | 35.00 | 30.00 | 48.00 | 6.00 | 1.25 | 3604.25 |
14 | 3752.00 | 35.00 | 30.00 | 48.00 | 6.00 | 1.25 | 3872.25 |
15 | 4020.00 | 35.00 | 30.00 | 48.00 | 6.00 | 1.25 | 4140.25 |
16 or more | 4288.00 | 35.00 | 30.00 | 48.00 | 6.00 | 1.25 | 4408.25 |
- CAPS fee will be waived if all classes are online.
- LIABILITY INSURANCE: $8.00 per semester, $16 max per year (applies to certain programs/classes).
- Other programs/courses may be subject to additional fees.
- The Payment Plan fee is $30.00.